
Pneumatic rotary actuator suitable for automatic open/close operation of ball valves and butterfly valves.
・For operation of large-diameter valve
Reliable actuator technologies backed with experiences for a long time enables firm and safe automatic operations of any large-diameter valves.
・For operation of large-diameter valve
Reliable actuator technologies backed with experiences for a long time enables firm and safe automatic operations of any large-diameter valves.
Type D(Double-Acting Type)
Model Code | TW4-170D-00 | TW4-200D-00 | TW4-280D-00 |
---|---|---|---|
Bore size[mm] | φ170 | φ200 | φ280 |
Operating fluid | Compressed air | ||
Operating pressure | 0.3~0.7MPa | ||
Proof pressure | 1.05MPa | ||
Ambient temperature | ー5~60℃(In case of 5℃ or less, provide adequate measures against freezing.) | ||
Rotating angle | 90° | ||
Angle adjustment range | ±5° both ends | ||
Mass | 82kg | 147kg | 363kg |
Actuator displacement | 6.5L | 14L | 35L |
Air consumption | 2 × A × P + 0.10130.1013 × n |
A: Actuator displacement[L]
P: Operating Pressure[MPa]
n: Number of cycle[1cycle = 1reciprocation]
■Torque Characteristic
Unit: N・m
Model Code | Operating pressure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.3 MPa | 0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | ||||||
Break/end | Run | Break/end | Run | Break/end | Run | Break/end | Run | Break/end | Run | |
TW4-170D-00 | 1230 | 715 | 1685 | 980 | 2141 | 1245 | 2596 | 1510 | 3052 | 1774 |
TW4-200D-00 | 2770 | 1611 | 3796 | 2207 | 4822 | 2804 | 5848 | 3400 | 6874 | 3997 |
TW4-280D-00 | 6648 | 3865 | 9111 | 5297 | 11573 | 6729 | 14036 | 8160 | 16498 | 9592 |
●Refer to catalog for details.
Type S(Single-Acting Type)
Type S
(Clockwise rotation
by spring)
Type A
(Counter clockwise rotation
by spring)
Model Code | TW4-170S(A)-00 | TW4-200S(A)-00 | TW4-280S(A)-00 |
---|---|---|---|
Bore size[mm] | φ170 | φ200 | φ280 |
Operating fluid | Compressed air | ||
Operating pressure | 0.4~0.7MPa | ||
Proof pressure | 1.05MPa | ||
Ambient temperature | ー5~60℃(In case of 5℃ or less, provide adequate measures against freezing.) | ||
Rotating angle | 90° | ||
Angle adjustment range | ±5° both ends | ||
Mass | 107kg | 193kg | 478kg |
Actuator displacement | 6.5L | 14L | 35L |
Air consumption | 2 × A × P + 0.10130.1013 × n |
A: Actuator displacement[L]
P: Operating Pressure[MPa]
n: Number of cycle[1cycle = 1reciprocation]
■Torque Characteristic
*A model with right and left backward operation can be manufactured.
*A model with manual handle can be manufactured.
*A model with manual handle can be manufactured.
Unit: N・m
Model Code | Operating pressure | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | Spring operation | |||||||||||
Break | Run | End | Break | Run | End | Break | Run | End | Break | Run | End | Break | Run | End | |
TW4-170S(A)-00 | 1095 | 483 | 638 | 1551 | 749 | 1093 | 2006 | 1016 | 1549 | 2462 | 1281 | 2004 | 1093 | 482 | 636 |
TW4-200S(A)-00 | 2587 | 1073 | 1330 | 3613 | 1680 | 2356 | 4639 | 2280 | 3382 | 5665 | 2880 | 4408 | 2569 | 1063 | 1312 |
TW4-280S(A)-00 | 5965 | 2612 | 3426 | 8427 | 4054 | 5889 | 10890 | 5494 | 8351 | 13352 | 6928 | 10813 | 5931 | 2592 | 3392 |
●Refer to catalog for details.
Type R(Thrust increased Single-Acting Type)
Type R
(Clockwise rotation
by spring)
Type L
(Counter clockwise rotation
by spring)
Model Code | TW4-170R(L)-00 | TW4-200R(L)-00 | TW4-280R(L)-00 |
---|---|---|---|
Bore size[mm] | φ170 | φ200 | φ280 |
Operating fluid | Compressed air | ||
Operating pressure | 0.4~0.7MPa | ||
Proof pressure | 1.05MPa | ||
Ambient temperature | ー5~60℃(In case of 5℃ or less, provide adequate measures against freezing.) | ||
Rotating angle | 90° | ||
Angle adjustment range | ±5° both ends | ||
Mass | 210kg | 370kg | 790kg |
Actuator displacement | 14L | 30L | 53L |
Air consumption | 2 × A × P + 0.10130.1013 × n |
A: Actuator displacement[L]
P: Operating Pressure[MPa]
n: Number of cycle[1cycle = 1reciprocation]
■Torque Characteristic
*A model with right and left backward operation can be manufactured.
*A model with manual handle can be manufactured.
*A model with manual handle can be manufactured.
Unit: N・m
Model Code | Operating pressure | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | Spring operation | |||||||||||
Break | Run | End | Break | Run | End | Break | Run | End | Break | Run | End | Break | Run | End | |
TW4-170R(L)-00 | 2181 | 1017 | 1429 | 3131 | 1572 | 2380 | 4082 | 2126 | 3331 | 5033 | 2676 | 4281 | 2184 | 1018 | 1432 |
TW4-200R(L)-00 | 4822 | 2274 | 3237 | 6940 | 3513 | 5356 | 9059 | 4743 | 7474 | 11177 | 5969 | 9592 | 4812 | 2268 | 3227 |
TW4-280R(L)-00 | 8426 | 4086 | 5981 | 12211 | 6297 | 9766 | 15996 | 8487 | 13551 | 19781 | 10678 | 17336 | 8403 | 4072 | 5958 |
●Refer to catalog for details.